Admission Info

Tuition Fees

Admission Info — Tuition Fees
Program Loan Fund (For Thai Student) Tuition Fees
For Thai
Student Loan
For Thai
Student Loan
For Thai
Student Loan
Semester 1 Semester 2 Total Tuition
Bangkok University International (For Foreign Students)
58,730 76,000 568,730 More Information
61,030 77,300 569,330 More Information
60,730 74,500 575,630 More Information
72,230 69,000 543,330 More Information
82,630 88,100 700,230 More Information
80,630 75,500 593,430 More Information
75,230 74,000 656,430 More Information
68,230 72,400 564,330 More Information
76,130 89,400 569,530 More Information
76,130 89,400 583,330 More Information
76,130 89,400 569,530 More Information
76,130 89,400 569,530 More Information
82,630 97,400 731,130 More Information
Program Loan Fund (For Thai Student) Tuition Fees
For Thai
Student Loan
For Thai
Student Loan
For Thai
Student Loan
Semester 1/1
(June – July)
Semester 1/2 Total Tuition
** (Not Including
Scholarship Discount)
School of Engineering (For Foreign Students)
27,180 28,200 417,680 More Information
27,180 27,700 396,080 More Information
27,180 27,700 394,080 More Information
27,180 29,900 416,680 More Information
School of Accounting (For Foreign Students)
25,380 22,600 337,180 More Information
School of Communication Arts (For Foreign Students)
30,180 39,600 490,480 More Information
28,080 24,100 393,680 More Information
28,080 24,100 391,180 More Information
28,080 24,100 396,680 More Information
28,080 32,500 406,580 More Information
27,780 25,300 397,980 More Information
27,780 31,600 422,080 More Information
28,080 24,100 396,180 More Information
28,080 24,100 397,680 More Information
School of Entrepreneurship and Management (For Foreign Students)
31,980 29,200 495,380 More Information
School of Business Administration (For Foreign Students)
25,380 22,600 334,280 More Information
25,380 22,600 331,780 More Information
25,380 22,600 331,780 More Information
25,380 22,600 331,780 More Information
25,380 27,700 334,280 More Information
25,380 22,600 334,280 More Information
25,380 24,400 354,180 More Information
31,180 25,200 443,480 More Information
25,380 27,700 374,180 More Information
27,380 27,700 354,980 More Information
School of Information Technology and Innovation (For Foreign Students)
27,480 31,900 405,480 More Information
27,480 33,400 405,480 More Information
29,680 33,300 424,880 More Information
27,480 31,900 398,280 More Information
School of Humanities and Tourism Management (For Foreign Students)
27,380 22,600 344,280 More Information
28,380 24,000 393,480 More Information
29,380 22,600 352,580 More Information
28,380 22,600 379,580 More Information
School of Fine and Applied Arts (For Foreign Students)
29,180 34,700 421,880 More Information
28,380 29,800 420,480 More Information
29,180 29,000 421,280 More Information
29,180 29,000 421,880 More Information
29,180 29,000 420,480 More Information
29,180 29,000 426,380 More Information
29,180 29,000 419,580 More Information
School of Architecture (For Foreign Students)
26,380 29,500 517,180 More Information
27,980 29,500 431,480 More Information
School of Law (For Foreign Students)
23,980 23,050 359,730 More Information
School of Economics and Investment (For Foreign Students)
26,380 21,600 335,380 More Information
School of Digital Media and Cinematic Arts (For Foreign Students)
26,280 37,600 528,380 More Information
26,280 25,000 476,780 More Information
Bangkok University Chinese International (For Foreign Students)
30,430 27,600 405,130 More Information
Tuition Fees
Semester 1 Semester 2 Total Tuition
58,730 76,000 568,730
Tuition Fees
Semester 1 Semester 2 Total Tuition
61,030 77,300 569,330
Tuition Fees
Semester 1 Semester 2 Total Tuition
72,230 69,000 543,330
Tuition Fees
Semester 1 Semester 2 Total Tuition
76,130 89,400 583,330

#DEK68

Note:

  • Tuition fees and charges are estimates and may vary depending on the courses students choose to register for and may be adjusted as appropriate.
  • This estimate does not include the cost of additional foundation courses for international programs for students who need to take additional foundation courses.
  • International students are required to pay an additional fee of 300 THB per credit.

Scholarships

Cosmetic Image